State Map for Social Science Research Assistants
Looking to move? Some states have more opportunities for this type of work than others.
- Orange states have an above average share of this career in their workforce.
- Blue states have a below average share of this career in their workforce.
State | Job Outlook |
---|---|
Alabama | No data available |
Alaska | No data available |
American Samoa | No data available |
Arizona | Above average opportunities |
Arkansas | Below average opportunities |
California | Average opportunities |
Colorado | Below average opportunities |
Connecticut | Below average opportunities |
Delaware | Average opportunities |
District of Columbia | Above average opportunities |
Florida | Below average opportunities |
Georgia | Above average opportunities |
Guam | No data available |
Hawaii | No data available |
Idaho | Above average opportunities |
Illinois | Below average opportunities |
Indiana | Below average opportunities |
Iowa | Below average opportunities |
Kansas | Below average opportunities |
Kentucky | Above average opportunities |
Louisiana | Below average opportunities |
Maine | Average opportunities |
Maryland | Above average opportunities |
Massachusetts | No data available |
Michigan | Below average opportunities |
Minnesota | Below average opportunities |
Mississippi | No data available |
Missouri | Below average opportunities |
Montana | Below average opportunities |
Nebraska | Average opportunities |
Nevada | Below average opportunities |
New Hampshire | Average opportunities |
New Jersey | Below average opportunities |
New Mexico | Average opportunities |
New York | Above average opportunities |
North Carolina | Above average opportunities |
North Dakota | No data available |
Northern Mariana Islands | No data available |
Ohio | Below average opportunities |
Oklahoma | Below average opportunities |
Oregon | Below average opportunities |
Pennsylvania | Below average opportunities |
Puerto Rico | No data available |
Rhode Island | Above average opportunities |
South Carolina | Below average opportunities |
South Dakota | No data available |
Tennessee | No data available |
Texas | Below average opportunities |
Utah | Above average opportunities |
Vermont | Average opportunities |
Virgin Islands | Above average opportunities |
Virginia | Average opportunities |
Washington | Average opportunities |
West Virginia | Above average opportunities |
Wisconsin | Below average opportunities |
Wyoming | No data available |
For detailed state-by-state info, see employment and wages external site from the Bureau of Labor Statistics.
National Outlook
Bright
Nationwide, new job opportunities for social science research assistants are very likely in the future.