Michigan Licenses for Securities, Commodities, & Financial Services Sales Agents
11 licenses shown
| License Title | Agency | State |
|---|---|---|
| Securities Agent | Michigan Department of Licensing and Regulatory Affairs Bureau of Corporations, Securities & Commercial | Michigan |
| Securities Broker-Dealer | Michigan Department of Licensing and Regulatory Affairs Bureau of Corporations, Securities & Commercial | Michigan |
| Series 23 - General Securities Principal—Sales Supervisor Module | Financial Industry Regulatory Authority (FINRA) | National |
| Series 24 - General Securities Principal | Financial Industry Regulatory Authority (FINRA) | National |
| Series 26 - Investment Company Products/Variable Contracts Limited Principal | Financial Industry Regulatory Authority (FINRA) | National |
| Series 27 - Financial and Operations Principal | Financial Industry Regulatory Authority (FINRA) | National |
| Series 28 - Introducing Broker/Dealer Financial and Operations Principal | Financial Industry Regulatory Authority (FINRA) | National |
| Series 4 - Registered Options Principal Examination (OP) | Financial Industry Regulatory Authority (FINRA) | National |
| Series 51 - Municipal Fund Securities Limited Principal | Financial Industry Regulatory Authority (FINRA) | National |
| Series 53 - Municipal Securities Principal | Financial Industry Regulatory Authority (FINRA) | National |
| Series 9/10 - General Securities Sales Supervisor | Financial Industry Regulatory Authority (FINRA) | National |
Source: Analyst Resource Center external site license information.
Disclaimer: Links to non-DOL Internet sites are provided for your convenience and do not constitute an endorsement.